Tree Planting Program by Agriculture & Rural Development Wing
Twenty-five years ago, in 1995, a Tree Planting Program and Cleanliness Campaign was developed by the Rural Development Wing. Under the leadership of BK Mohini Didi and BK Sarla Didi, BK Jagdish Bhai guided BK students to go and clean up the cities and plant trees; thousands of trees. Thousands of BK centres have continued this valuable work and below we show how one centre in Orissa has planted 7000 trees in less than a year.
The Rural Development Wing also started to celebrate the annual World Environment Day in 2016 when hundreds of centres arrange environment awareness campaigns and tree plantation events each year.
Environment Awareness Campaign, Kudi, Gujarat, India in 2017
Tree Plantation Program by Rourkela - Koel NagarBK Center in Orissa
from June 2020 to February 2021. More than 7000 trees planted in 180 different locations by only one BK center.
Place |
Date |
Tree Plantation |
|
Kind of Trees planted in total |
|
UGIE, Boys Hostel Complex | 05/06/2020 | 21 | 1. Spanish Cherry | 21 | |
Fuljhar Village | 05/07/2020 | 9 | 2. Lemon | 602 | |
Lindra Village | 05/06/2020 | 25 | 3. Pomegranate | 137 | |
FuljharKabristhan | 13/07/2020 | 225 | 4. Guava | 1537 | |
KalpatruAnath Ashram | 05/06/2020 | 65 | 5. Teak | 3560 | |
Kukada Village | 16/07/2020 | 196 | 6. Lichi | 33 | |
Dalposh Village | 20/07/2020 | 66 | 7. Mango | 275 | |
Jobapanposh Village | 02/08/2020 | 600 | 8. Neem | 131 | |
Koelnagar Government School | 02/08/2020 | 15 | 9. Sisham | 65 | |
Limda Village | 06/08/2020 | 500 | 10. Devdaru | 40 | |
Subhadra Basti, E Block Koelnagar | 10/08/2020 | 78 | 11. Gambhari | 200 | |
Hilltop Basti, Sector-20 | 14/08/2020 | 45 | 12. Kaju | 59 | |
Pump House Basti, Sector-20 | 14/08/2020 | 205 | 13. Bel | 40 | |
B Block Bajrang Field Basti, Sector-20 | 19/08/2020 | 50 | 14. Anwla | 792 | |
IGH Colony Basti | 21/08/2020 | 50 | 15. Aao | 79 | |
Pahartola NWGEL Church | 23/08/2020 | 50 | 16. Wood Apple | 384 | |
Gopal ToliJagda | 25/08/2020 | 55 | 17. Custard Apple | 645 | |
East Kantajhar Basti Bartoli | 25/08/2020 | 45 | 18. Munga | 31 | |
Talbahal Village | 30/08/2020 | 46 | 19. Karri Patta | 5 | |
Kokerama Village | 30/08/2020 | 54 | 20. Papaya | 92 | |
Bhatta Basti | 31/08/2020 | 45 | 21. Jamun | 486 | |
Khariabahal Basti Sector-2 | 31/08/2020 | 60 | 22. Jackfruit | 651 | |
Bartoli | 01/09/2020 | 155 | 23. Baoul | 70 | |
Godabandh Basti | 02/09/2020 | 25 | 24. Gulmohar | 65 | |
Azad Basti | 03/09/2020 | 70 | 25. Imli (Tamrind) | 73 | |
Mishra Khatal | 04/09/2020 | 63 | 26 Bakul | 6 | |
Jabaghat Village | 05/09/2020 | 81 | 27. Shevanti Flower | 11 | |
Dudurta Village | 06/09/2020 | 90 | 28. Kanchan | 15 | |
Manko Village | 06/09/2020 | 70 | 29. Ashok | 13 | |
R S Colony, A Block Anganvadi | 07/09/2020 | 65 | 30. Mandar | 108 | |
Girjatoli Basti Shaktinagar | 08/09/2020 | 52 | |||
Dalposh-1 | 09/09/2020 | 77 | |||
Dalposh-2 Munda Basti | 09/09/2020 | 51 | |||
Akhandalmani Basti Sector-1 | 10/09/2020 | 54 | |||
Vishwakarma Basti, Jagda | 11/09/2020 | 28 | |||
Kalyan Basti Sector-1 | 12/09/2020 | 71 | |||
Purana Bisra-1 | 13/09/2020 | 82 | |||
Purana Bisra-2 | 13/09/2020 | 40 | |||
Jagatdhatri Basti, Maa Mangla Mandir | 14/09/2020 | 60 | |||
Balangir Basti Sector-3 | 15/09/2020 | 42 | |||
Nehrupalli Basti, Sector-20 | 16/09/2020 | 110 | |||
Gopaltoli, Maa Bata Mangla Mandir, Jagda | 17/09/2020 | 30 | |||
Ganju Basti Sector-1 | 18/09/2020 | 55 | |||
Jabaghat Village-2 | 19/09/2020 | 92 | |||
Jaratoli Village | 20/09/2020 | 15 | |||
Hariharpur Village | 20/09/2020 | 16 | |||
Sanaramloi Village | 20/09/2020 | 11 | |||
Pograbahal Village | 21/09/2020 | 58 | |||
Santoshpur Village | 21/09/2020 | 26 | |||
G Block Basti Sector-2 | 22/09/2020 | 32 | |||
Bijadihi Village-2 | 24/09/2020 | 52 | |||
Bijadihi Village-1 | 24/09/2020 | 31 | |||
Loknath Basti, Near Sai Mandir, Jagda | 25/09/2020 | 91 | |||
Bangurkela Village-2 | 26/09/2020 | 45 | |||
Bangurkela Village-1 | 26/09/2020 | 27 | |||
Barsuan Village | 27/09/2020 | 85 | |||
DumertaBondamunda | 29/09/2020 | 135 | |||
Dhadhari Village-1 | 01/10/2020 | 35 | |||
Dhadhari Village-2 | 01/10/2020 | 17 | |||
Jaraikela Village | 02/10/2020 | 58 | |||
Jamal Village | 02/10/2020 | 14 | |||
Barkani, Bondamunda | 04/10/2020 | 47 | |||
Cinematoli, Bondamunda | 04/10/2020 | 18 | |||
Mukhi Basti, Bondamunda | 04/10/2020 | 40 | |||
Malgodam Road, Kalyani Basti | 08/10/2020 | 92 | |||
Kushum Tola, Sarubahal Village | 11/10/2020 | 33 | |||
School Tola, Sarubahal Village | 11/10/2020 | 40 | |||
Nuan Tola, Sarubahal Village | 11/10/2020 | 31 | |||
Jagda Near Sarna Chowk Petrol Pump | 12/10/2020 | 22 | |||
Ambedkar Nagar Basanty Colony | 15/10/2020 | 66 | |||
Madhusudan Palli, Kali Mandir Complex | 17/10/2020 | 20 | |||
KhatangKudar, Udusu Village | 18/10/2020 | 44 | |||
Kadam Tola, Udusu Village | 18/10/2020 | 30 | |||
Kendu Tola, Udusu Village | 18/10/2020 | 22 | |||
Madhusudan Palli, Shiv Mandir Complex | 19/10/2020 | 11 | |||
Netaji Nagar, Near Jail Road | 21/10/2020 | 9 | |||
Rourkela Special Jail | 22/10/2020 | 4 | |||
Vivekananada Basti, Railway Colony | 22/10/2020 | 22 | |||
Netaji Nagar Basti-2 | 25/10/2020 | 23 | |||
FCI Colony | 26/10/2020 | 26 | |||
Filter Tank Basti Railway Colony | 27/10/2020 | 29 | |||
Koelnagar Government School | 28/10/2020 | 10 | |||
Subashpalli Basti, H Block, Sector-6 | 30/10/2020 | 30 | |||
Tainsar Village | 01/11/2020 | 53 | |||
Bangla Tola Near Jagannath Mandir, Panposh | 03/11/2020 | 36 | |||
Mani Colony, Near Brahmani Club, Panposh | 04/11/2020 | 21 | |||
Budheljore Village | 05/11/2020 | 30 | |||
Anand Basti, Sector-15 | 06/11/2020 | 20 | |||
Jhonpadi Basti, Sector-17 | 07/11/2020 | 37 | |||
Singh Tola, Vedvyas | 08/11/2020 | 34 | |||
Gopapalli, Vedvyas | 08/11/2020 | 24 | |||
Nadi Tola, Vedvyas | 08/11/2020 | 15 | |||
Bhuyan Basti, Nayak Tola, Vedvyas | 09/11/2020 | 43 | |||
Buru Tola, Vedvyas | 09/11/2020 | 20 | |||
Mallick Basti, H Block Sector-15 | 11/11/2020 | 34 | |||
Khatal Basti, Hanuman Mandir Complex, Sector-16 | 12/11/2020 | 48 | |||
Panposh Basti-2, Urdu School, Near Masjid | 16/11/2020 | 33 | |||
Shivaji Nagar, Jagannathpalli, Sector-16 | 17/11/2020 | 39 | |||
Panposh Basti-1, Paposh High School | 17/11/2020 | 22 | |||
Panposh Basti-3, Panposh High School | 19/11/2020 | 33 | |||
Khadia Basti, Sector-16 | 20/11/2020 | 40 | |||
Ergeda Village, Anganvadi Center | 22/11/2020 | 41 | |||
Lathikata Panchayat Office | 22/11/2020 | 45 | |||
KuarmundaAnganvadi Center-1 | 23/11/2020 | 32 | |||
Roop Tola, Panposh | 24/11/2020 | 27 | |||
Balughat, New Basti Anganvadi Center | 26/11/2020 | 44 | |||
Luhakera, Kansari Basti, Shiv Mandir Complex | 28/11/2020 | 31 | |||
Lahanda Village, ANM Health Center | 29/11/2020 | 31 | |||
Kundrugutu, Govt. Primary School, Nuagaon | 29/11/2020 | 31 | |||
Jaribahal Basti, Anganvadi Center, Sector-21 | 01/12/2020 | 29 | |||
Sector-15, E Block | 05/12/2020 | 26 | |||
Lukumbeda, St. Peter's R C Church | 06/12/2020 | 33 | |||
Koyomunda, Anganvadi Center | 06/12/2020 | 18 | |||
Tainda, GanjuToli | 06/12/2020 | 19 | |||
Jagannathpalli, Shiv Mandir Mandap | 07/12/2020 | 26 | |||
Girdhari Basti &Rameswarpalli, Sector-21 | 10/12/2020 | 28 | |||
Reiun Village, Brahmin Tola Club House | 13/12/2020 | 44 | |||
Reiun Village, Tamadia Tola | 13/12/2020 | 13 | |||
Kacharu Village, Daily Market | 13/12/2020 | 11 | |||
Bispur Village, Ganju Tola | 20/12/2020 | 41 | |||
Madhopur Village, Jharia Tola | 20/12/2020 | 13 | |||
Khutgaon Village, Panchayat Office | 20/Dec | 0 | |||
R S Colony, A Block Anganvadi | 24/12/2020 | 35 | |||
South Kantajhar, Social Home | 24/12/2020 | 2 | |||
Kukada Village, Club House | 25/12/2020 | 0 | |||
Kudurbahal Village, Tentuli Tola | 25/12/2020 | 17 | |||
Kudurbahal Village, Singh Basti | 25/12/2020 | 15 | |||
Timber Colony, Nr. Mukteshvar Shiv Mandir | 26/12/2020 | 31 | |||
Kapatmunda Village | 27/12/2020 | 31 | |||
Barahbans Village | 27/12/2020 | 8 | |||
Indra Nagar, Railway Colony | 27/12/2020 | 15 | |||
Indra Nagar, Railway Colony | 01/01/2021 | 11 | |||
Kathartoli Basti, Hamirpur | 02/01/2021 | 12 | |||
Gopubandhupalli, Near GR Young Unit Club | 03/01/2021 | 12 | |||
Bhawanipur Basti, Naya Bazar, Sector-21 | 04/01/2021 | 10 | |||
Shivshankar Nagar Basti, Mandir Complex | 09/01/2021 | 10 | |||
Eye Testing Camp with De-addiction at Indra Nagar | 10/01/2021 | 3 | |||
Mundari Basti, Sector-7 | 11/01/2021 | 3 | |||
Ganesh Basti, Sector-18 | 12/01/2021 | 6 | |||
Samleshwari Basti, Sector-18 | 13/01/2021 | 4 | |||
Dr. Ambedkar Basti, Sector-5 | 14/01/2021 | 4 | |||
Tainsar Village Eye Testing Camp with De-addiction | 17/01/2021 | 0 | |||
Brahmin Tola, Tainsar | 17/01/2021 | 3 | |||
Timjhore Village Anganvadi | 24/01/2021 | 4 | |||
Jhirgha Tola Balani | 24/01/2021 | 3 | |||
Yatra Tola Balani | 24/01/2021 | 3 | |||
Samasi Tola Banki | 24/01/2021 | 3 | |||
Oram Tola, Banki | 24/01/2021 | 3 | |||
Kabisamratpalli, Sector-5 | 26/01/2021 | 6 | |||
Tungritoli, Near Radio Station, Jagda | 26/01/2021 | 6 | |||
Goal Field, Sector-18 | 26/01/2021 | 6 | |||
Gandhi Road, Shiv Mandir Parisar, Near Over Bridge | 05/02/2021 | ||||
Gudgudjhar Village | 08/02/2021 | 10 | |||
Chris Club Basti, Jhirpani | 08/02/2021 | 5 | |||
Jharia Basti, Jhirpani | 09/02/2021 | 5 | |||
Kissan Tola Anganvadi Center, Jhirpani-1 | 10/02/2021 | 3 | |||
Tanty Tola Anganvadi Centre, Jhirpani-13 | 10/02/2021 | 2 | |||
Khadia Basti, Social Home, Jhirpani-4 | 11/02/2021 | 5 | |||
Godhabandh Basti, Sector-1 | 12/02/2021 | 3 | |||
Pump House Basti, Anganvadi Center, Jhirpani-5 | 13/02/2021 | 4 | |||
Anganvadi Center, Jhirpani-8 | 13/02/2021 | 4 | |||
Dome Basti, Jhirpani-2 | 14/02/2021 | 8 | |||
Security Force Personal of NIT | 15/02/2021 | ||||
San Dalki Village, Munda Basti, Near Imli Ped | 21/02/2021 | 5 | |||
San Dalki Village, Oram Basti, Saint Joseph Church Complex | 21/02/2021 | 5 | |||
Traffic Gate, Tarini Mandir Complex | 21/02/2021 | 6 | |||
PASRA Village, Community Center | 24/02/2021 | 8 | |||
SihaljorePadhaghar, Bandhtola | 25/02/2021 | 5 | |||
Girjatoli, St. Xavier Church Complex, Tangrain | 25/02/2021 | 5 | |||
SihaljoreBandhtola | 27/02/2021 | 3 | |||
Sihaljore, Mahuatoli | 27/02/2021 | 3 | |||
Mohato Tola, Udusu Village | 28/02/2021 | 5 | |||
Oram Tola, Daraikela Village | 28/02/2021 | 5 | |||
Reiun Eye Testing Camp with De-addiction Awareness | |||||
Kerketta, Saint Mary Church | 07/03/2021 | 2 | |||
SarubahalPtra Shiv Mandir | 11/03/2021 | ||||
Bhalulatha Shiv Mandir | 11/03/2021 | ||||
Gandhi Mahavidyalaya De-addiction Awareness | 14/03/2021 | 2 | |||
Government High School, Pradhan Tola Eye Camp | 14/03/2021 | ||||
Government High School, Pradhan Tola De-addiction | 14/03/2021 | 3 | |||
Jatatola, Udusu, De-addiction Awareness | 14/03/2021 | ||||
CRPF Stress Management | 17/03/2021 | ||||
CRPF Vriksharopan Abhiyan | 18/03/2021 | 100 | |||
Total | 7022 |
Brahma Kumaris Spiritual Headquarters,
Mount Abu, Rajasthan, India
http://bk.ooo/rural-development-wing/